|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| CAS No.: | Colorazione | Einecs No.: | Colorazione |
|---|---|---|---|
| Formula molecolare: | Colorazione | Aspetto: | Grano/Polvere |
| Materiale per la tintura: | Cotone/Lino/Rayon/Tessuto | Forza: | 100% |
| Peso dell'imballaggio: | 25kg o 50kg | Imballaggio interno: | Sacchetti di plastica |
| Imballaggio esterno: | Scatola di cartone o fusto di plastica | Capacità produttiva: | 135 Tonnellate/mese |
| Produzione effettiva: | 1550 tonnellate | Entrate delle esportazioni: | 300.000 USD (Sud-est asiatico), 700.000 USD (Africa) |
| Entrate nazionali: | 9.000.000 di dollari | macchine di produzione: | Distillatore reattivo, filtropressa, torre di essiccazione a spruzzo, caldaia ad aria, impianto di t |
| Macchinari di prova: | Data Colore 600, SARTORIUS BS-224S, SH10A, LONG COLOUR, Macchina per arrotolamento rapido, SPM-G600, | ||
| Evidenziare: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Persona di contatto: Allison
Telefono: +8615861504187